Riviera Keys fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
>0 € | |||
Sale | 0 ~ 200 000 € | 12 000 € | |
Sale | ≥100 000 € | 10,00 % | Terrain à construire |
Sale | 200 000 ~ 999 999 € | 6,00 % | Un taux de 5 % peut s'appliquer dans le Var |
Sale | 1 000 000 ~ 9 999 999 € | 5,00 % | |
Sale | ≥10 000 000 € | 4,00 % | |
Seasonal rental | >0 € | 25,00 % | |
Seasonal rental | >0 € | 20,00 % | Location plus de 30 jours |
These rates include VAT.
They include visiting, negotiation and sales record services.